| Active Area (mm) | 376.32 x 301.06 |
| Backlight | LED |
| Backlight MTBF (hrs) | 30,000 hrs |
| Front Bezel | NEMA 4/12 (IP65)-compliant, Metal Front Bezel |
| LCD Panel | SXGA TFT LCD |
| Max Colors | 16.7M |
| Max. Resolution | 1280 x 1024 |
| Pixel Pitch (mm) | 0.294 x 0.294 |
| Viewing Angle (H/V) | 170 Degree/160 Degree |
| Voltage | 24VDC |
| Power Consumption | 17W |
| Model Name/Number | P6191-V3 |
| Screen Size | 19inch |
| Brand | Axiomtek |
| Dimensions | 482 x 55 x 380 mm (18.98" x 2.17" x 14.96") |
| Weight | 6 kg (13.23 lb)/7.5 kg (16.53 lb) |

Price: