
Audio | 1 x Audio (Line-out) |
BIOS | AMI |
Chipset | SoC integrated |
COM | 1 x RS-232 1 x RS-232/422/485 (default RS-232) |
CPU | Intel Celeron processor N3060 up to 2.48 GHz |
Dimensions (W x D x H) | 260.8 x 38 x 194.1 mm (10.27" x 1.50" x 7.65") |
Ethernet | 2 x 10/100/1000 Mbps (Intel i211-AT) |
Front Bezel | IP65, NEMA 4 rugged protection, Plastic Front Bezel |
LCD Panel | 10.1" WXGA TFT 350 nits 1280 x 800 pixels |
Model | MPC103-845 |
Power Consumption | 40.32 W |
Storage | 1 x Half-slim SATA SSD (only for MPC103-845-PCT-J) 1 x mSATA |
System Memory | 1 x 204-pin SO-DIMM DDR3L-1600, up to 8GB |
Touchscreen | Projected Capacitive Multi-touch |
Vibration | 2G, 500Hz, random for SSD |
Weight (net/gross) | 1.08 kg (2.38 lb)/2.18 kg (4.8 lb) |
Brand | Axiomtek |
Price:
![]() |
GLOBAL INFOTECH SOLUTIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |